IN THE NEWS
Last Revised on January 15th 2025
Welcome to the Privacy Policy for Codex Labs (“Privacy Policy”) provided by Codex Labs Corporation Inc (“Codex,” “we” or “us”).
This Privacy Policy describes how we collect, use and disclose information about you (“Information”) related to your use of and access to the Codex website, content, applications, marketing offers, services, tools, and features, provided by us, including without limitation, the website www.codexlabscorp.com (collectively, the “Services”). Please read this Privacy Policy carefully.
For purposes of this Privacy Policy, “you” and “your” means you as the user of the Services.
1. TYPES OF INFORMATION WE COLLECT
When you use the Services, we may collect Information in the following categories:
Information we may collect about you includes:
2. HOW WE COLLECT YOUR INFORMATION
You may disable cookies by changing the settings on your browser, phone and/or device. Check your browser or device’s help or support menu for further information. Remember that if you disable cookies it is likely to affect how the Services work and you may not be able to access or use certain features of the Services. Unless you have adjusted your setting so that it will refuse cookies, our Services will place cookies when you log on to the Services.
Online Tracking
3. USE OF YOUR INFORMATION BY CODEX
The ways in which we may use your Information include the following:
4. SHARING YOUR INFORMATION WITH OTHER COMPANIES
We will not share your Personal Information outside Codex except in the following limited circumstances which you consent to:
In addition, we may share Non-Personal Information and anonymized and aggregated data sets with third parties, alone or in combination with the Non-Personal Information of other users.
You have the right to:
To exercise these rights, submit a verifiable request via our LINK. We will respond within 45 days.
We share information with service providers (e.g., payment processors, analytics services) only as needed for business operations. These partners are contractually required to use your data only as instructed by us and never for their own purposes. For step-by-step actions (download your data, correct information, or delete your account), visit our LINK for easy self-service tools.
5. PUBLIC VENUES AND SEMI-PUBLIC VENUES OF THE SERVICES.
If you use a message board, comment function, conversation pages, blogs, social community environments, profile pages, or other public or semi-public venue or forums of the Services, you will be identified on those venues by the username you submit.
6. YOUR CONTROLS AND CHOICES
We provide you the ability to exercise certain controls and choices regarding our collection, use and sharing of your Information. Your controls and choices may include:
You may exercise your controls and choices, or request access to your Personal Information, by modifying your profile or by contacting us at support@codexlabs.com (estimated response time: 24-48 hours) or following instructions provided in communications sent to you. Please be aware that, if you do not allow us to collect Personal Information from you, we may not be able to deliver certain products and services to you, and some of our services may not be able to take account of your interests and preferences. If you have questions regarding the specific Personal Information about you that we process or retain, please contact us at support@codexlabs.com (estimated response time: 24-48 hours).
7. THIRD-PARTY WEBSITES AND LINKS
Our Services may contain links to other online platforms operated by third parties. We do not control such other online platforms and are not responsible for their content, their privacy policies, or their use of your Personal Information. Our inclusion of such links does not, by itself, imply any endorsement of the content on such platforms or of their owners or operators except as disclosed on the Services.
Please keep in mind that Information you post on public or semi-public venues, including Information you share on third party social networking platforms (such as Facebook or Twitter) may also be viewable by other users of the Services and/or users of those third-party online platforms without limitation as to its use by us or by a third party. When you provide Information to a third-party online platform, the Information you provide may be separately collected by that third-party. The Information the third-party online platform collects is subject to the third-party online platform’s privacy practices. Privacy choices you make on the third-party online platform will not apply to our use of the Information we collect directly through our Services.
We expressly disclaim any and all liability for the actions of third parties, including but without limitation to actions relating to the use and/or disclosure of Personal Information by third parties.
Third Party Pixels and Cookies
When you visit our website, log in, register or open an email, cookies, ad beacons, and similar technologies may be used by our online data partners or vendors to associate these activities with information they or others have about you, including your email address. We (or service providers on our behalf) may then send communications and marketing to these email addresses. You may opt out of receiving this advertising by visiting
https://www.smartrecognition.com/database-opt-out/
If you wish to opt-out of email marketing from a specific brand that we work with, such as a customer of ours, you can click on the “opt-out” or “unsubscribe” link in the footer (located at the bottom) of any marketing email you receive.
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| cookieconsent_status | This cookie is associated with the app Consentmo GDPR Compliance and is used for storing the customer's consent. | Necessary | Consentmo | 1 year |
| cookieconsent_preferences_disabled | This cookie is associated with the app Consentmo GDPR Compliance and is used for storing the customer's consent. | Necessary | Consentmo | 1 day |
| _ab | Used to control when the admin bar is shown on the storefront. | Necessary | Shopify | 1 year |
| _abv | Persist the collapsed state of the admin bar. | Necessary | Shopify | 1 year |
| _checkout_queue_token | Used when there is a queue during the checkout process. | Necessary | Shopify | 1 year |
| _identity_session | Merchant authentication: Main session cookie for Identity authentication. This is the underlying Rails session cookie. It contains the SID. | Necessary | Shopify | 2 years |
| _master_udr | Permanent device identifier. | Necessary | Shopify | Session |
| _merchant_essential | Contains essential information for the correct functionality of merchant surfaces such as the admin area. | Necessary | Shopify | 1 year |
| _pay_session | The Rails session cookie for Shopify Pay | Necessary | Shopify | Session |
| _shopify_country | Used for Plus shops where pricing currency/country is set from GeoIP by helping avoid GeoIP lookups after the first request. | Necessary | Shopify | 30 minutes |
| _shopify_essential | Contains essential information for the correct functionality of a store such as session and checkout information and anti-tampering data. | Necessary | Shopify | 1 year |
| _shopify_essential_ | Contains an opaque token that is used to identify a device for all essential purposes. | Necessary | Shopify | 1 year |
| _shopify_test | Used to check cookie capabilities on the client. | Necessary | Shopify | 1 minute |
| _storefront_u | Used to facilitate updating customer account information. | Necessary | Shopify | 1 minute |
| _tracking_consent | Used to store a user's preferences if a merchant has set up privacy rules in the visitor's region. | Necessary | Shopify | 1 year |
| auth_state_* | Stores authentication state before redirecting customers to third party for authentication. | Necessary | Shopify | 25 minutes |
| cart | Contains information related to the user's cart. | Necessary | Shopify | 2 weeks |
| cart_currency | Used after a checkout is completed to initialize a new empty cart with the same currency as the one just used. | Necessary | Shopify | 2 weeks |
| checkout | Used by checkout to identify the user. | Necessary | Shopify | 21 days |
| checkout_token | Used by checkout to identify the user. | Necessary | Shopify | Session |
| customer_account_locale | Used to keep track of a customer account locale when a redirection occurs from checkout or the storefront to customer accounts. | Necessary | Shopify | 1 year |
| discount_code | Stores a discount code (received from an online store visit with a URL parameter) in order to the next checkout. | Necessary | Shopify | Session |
| hide_shopify_pay_for_checkout | Set when a buyer dismisses the Shop Pay login modal during checkout, informing display to buyer. | Necessary | Shopify | Session |
| identity-state | Stores a hash of the oauth flow state between redirects. | Necessary | Shopify | 1 day |
| identity_customer_account_number | Stores an identifier used to facilitate login across the customer's account and storefront domains. | Necessary | Shopify | 12 weeks |
| in_checkout_profile_preview | Used to determine if a merchant is in a checkout profile preview session. | Necessary | Shopify | Session |
| keep_alive | Used when international domain redirection is enabled to determine if a request is the first one of a session. | Necessary | Shopify | Session |
| localization | Used to localize the cart to the correct country. | Necessary | Shopify | 2 weeks |
| login_with_shop_finalize | Used to facilitate login with Shop. | Necessary | Shopify | 5 minutes |
| master_device_id | Merchant authentication: Permanent device identifier, public version. | Necessary | Shopify | 1 year |
| order | Used to allow access to the data of the order details page of the buyer. | Necessary | Shopify | 3 weeks |
| profile_preview_token | Used for previewing checkout customizations. | Necessary | Shopify | 5 minutes |
| shop_pay_accelerated | Indicates if a buyer is eligible for Shop Pay accelerated checkout. | Necessary | Shopify | 1 year |
| shopify_pay | Used to log in a buyer into Shop Pay when they come back to checkout on the same store. | Necessary | Shopify | 1 year |
| shopify_pay_redirect | Used to accelerate the checkout process when the buyer has a Shop Pay account. | Necessary | Shopify | 1 year |
| skip_shop_pay | Disables Shop Pay as a payment method for a checkout. | Necessary | Shopify | 1 year |
| storefront_digest | Stores a digest of the storefront password, allowing merchants to preview their storefront while it's password protected. | Necessary | Shopify | 1 year |
| theme | Used to determine the theme of the storefront. | Necessary | Shopify | 1 weeks |
| user | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| user_cross_site | Used in connection with Shop login. | Necessary | Shopify | 1 year |
| _landing_page | Capture the landing page of visitor when they come from other sites. | Statistics | Shopify | 2 weeks |
| _merchant_analytics | Contains analytics data for the merchant session. | Statistics | Shopify | 1 year |
| _orig_referrer | Allows merchant to identify where people are visiting them from. | Statistics | Shopify | 2 weeks |
| _shopify_analytics | Contains analytics data for buyer surfaces such as the storefront or checkout. | Statistics | Shopify | 1 year |
| _shopify_ga | Contains Google Analytics parameters that enable cross-domain analytics measurement to work. | Statistics | Shopify | Session |
| _shopify_s | Used to identify a given browser session/shop combination. Duration is 30 minute rolling expiry of last use. | Statistics | Shopify | 30 minutes |
| _shopify_y | Shopify analytics. | Statistics | Shopify | 1 year |
| shop_analytics | Contains the required buyer information for analytics in Shop. | Statistics | Shopify | 1 year |
| _ga | This cookie name is associated with Google Universal Analytics | Statistics | Google Analytics | 2 years |
| _clck | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. | Statistics | Microsoft | 1 year |
| _ga_EHHNVJSDS4 | ID used to identify users | Statistics | Google Analytics | 2 years |
| _ga_YWYDLQKX98 | ID used to identify users | Statistics | Google Analytics | 2 years |
| _clsk | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. | Statistics | Microsoft | Session |
| _shopify_marketing | Contains marketing data for buyer surfaces such as the storefront or checkout. | Marketing | Shopify | 1 year |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Marketing | Meta Platforms, Inc. | 3 months |
| VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. Also used for marketing | Marketing | Youtube | 179 days |
| VISITOR_PRIVACY_METADATA | Youtube visitor privacy metadata cookie | Marketing | Youtube | 180 days |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Marketing | 3 months | |
| __kla_id | When Klaviyo’s JavaScript is enabled, the __kla_id cookie can track and identify site visitors through an auto-generated ID. This cookie can temporarily hold personally identifiable information. Once a visitor is identified, the cookie can pass their data into Klaviyo. | Marketing | Klaviyo | 2 years |
| _tt_enable_cookie | Tracking cookie used by TikTok to identify a visitor | Marketing | TikTok | 389 days |
| _ttp | Tracking cookie used by TikTok to identify a visitor | Marketing | TikTok | 389 days |
| _pin_unauth | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising. | Marketing | 1 day | |
| shopify_override_user_locale | Used as a mechanism to set User locale in admin. | Preferences | Shopify | 1 year |
| YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Preferences | Youtube | Session |
8. CHILDREN’S PRIVACY
We do not seek or knowingly collect any Personal Information about children under 13 years of age. If we become aware that we have unknowingly collected Personal Information from a child under 13 years of age, we will make commercially reasonable efforts to delete such information from our database.
If you are the parent or guardian of a child under 13 years of age whose child has provided us with Personal Information, you may contact us to request it be deleted.
9. DATA SECURITY, INTEGRITY AND RETENTION
10. UPDATING THIS PRIVACY POLICY
We may modify this Privacy Policy from time to time, in which case we will update the “Last Revised” date at the top of this Privacy Policy. If we make changes that are material, we will use reasonable efforts to attempt to provide notice to you and, where required by applicable law, we will obtain your consent. Notice may be sent by email to you at the last email address you provided to us, by posting notice of such changes on the Services, or by other means, consistent with applicable law. However, it is your sole responsibility to review the Privacy Policy from time to time to view any such changes. The updated Privacy Policy will be effective as of the time of posting, or such later date as may be specified in the updated Privacy Policy. IF YOU DO NOT ACCEPT AND AGREE TO THIS PRIVACY POLICY, INCLUDING ANY CHANGES, THEN YOU MUST NOT ACCESS OR USE THE SERVICES.
11. YOUR CALIFORNIA PRIVACY RIGHTS
This Privacy Policy describes how we may share your Information for marketing purposes. It applies to all users of the Services, including California residents.
If you are a user of this service and a California resident under the age of 18, you may request to have your posted content or Information removed from the publicly-viewable portion of this web site by submitting a formal email to support@codexlabs.com (estimated response time: 24-48 hours) or by contacting us directly. Content or Information may not be removed from our systems or databases. In certain situations, content or Information cannot be removed.
As a California resident, you may contact us with any questions or to request a list of third parties to whom we may disclose Information for such third parties’ marketing purposes and the categories of Information we may disclose. See How to Contact Us below.
12. HOW TO CONTACT US
Any questions or concerns regarding the use or disclosure of Personal Information should be directed to Codex at support@codexlabs.com. Please allow 24-48 hours in response time.
You may contact us regarding the Services or this Privacy Policy by e-mail at support@codexlabs.com. Please allow 24-48 hours in response time.
12. USEFUL LINKS